Goals and more goals dominated the headlines as the last day of the Serie A ended with Lazio knocking out Napoli for a Champions League spot.
Rafael Benitez’s two year stint as the manager of Napoli ended in disappointment as he failed to secure Champions League qualification. Napoli needed to beat Lazio to keep up hopes of playing Europe’s elite competition next year but fell 2-0 behind before halftime. Higuain scored a brace but missed a crucial penalty as Lazio scored two more to secure their third place and a Champions League spot for next season.
Napoli’s hopes were further damaged as Fiorentina beat 10 men Chievo 3-0 to leapfrog Napoli to fourth place. Palermo had an unimpressive season but managed to sign off in style by beating AS Roma at the Stadio Olympico.
POS | TEAM | MP | W | D | L | F | A | D | P |
1. | Juventus | 38 | 26 | 9 | 3 | 72 | 24 | +48 | 87 |
2. | AS Roma | 38 | 19 | 13 | 6 | 54 | 31 | +23 | 70 |
3. | Lazio | 38 | 21 | 6 | 11 | 71 | 38 | +33 | 69 |
4. | Fiorentina | 38 | 18 | 10 | 10 | 61 | 46 | +15 | 64 |
5. | Napoli | 38 | 18 | 9 | 11 | 70 | 54 | +16 | 63 |
Genoa lost 3-1 at Sassuolo but secured an Europa League spot, provided they successfully attain the UEFA license. If they do not attain the license, their European spot will taken by Sampordia who finished 7th. Inter won a pulsating game against Empoli while Torino finished their season on a high beating the already relegated Cesena 5-0. AC Milan capped of a very unimpressive season with a 3-1 win over Atlanta.
POS | TEAM | MP | W | D | L | F | A | D | P |
6. | Genoa | 38 | 16 | 11 | 11 | 62 | 47 | +15 | 59 |
7. | Sampordia | 38 | 13 | 17 | 8 | 48 | 42 | +6 | 56 |
8. | Inter Milan | 38 | 14 | 13 | 11 | 59 | 48 | +11 | 55 |
9. | Torino | 38 | 14 | 12 | 12 | 48 | 45 | +3 | 54 |
10. | AC Milan | 38 | 13 | 13 | 12 | 56 | 50 | +6 | 52 |
Luca Toni finished the season as the Serie A top scorer as Hellas Verona held Juventus to a 1-1 draw. Former European regulars Udinese played out another high scoring game in a 4-3 defeat at Cagilary. Parma, who will not be playing in Italy’s first division next season, signed off with a 2-2 draw against Sampordia.
POS | TEAM | MP | W | D | L | F | A | D | P |
11. | Palermo | 38 | 12 | 13 | 13 | 53 | 55 | -2 | 49 |
12. | Sassuolo | 38 | 12 | 13 | 13 | 49 | 57 | -8 | 49 |
13. | Hellas Verona | 38 | 11 | 13 | 14 | 49 | 65 | -16 | 46 |
14. | Chievo Verona | 38 | 10 | 13 | 15 | 28 | 41 | -13 | 43 |
15. | Empoli | 38 | 8 | 18 | 12 | 46 | 52 | -6 | 42 |
16. | Udinese | 38 | 10 | 11 | 17 | 43 | 56 | -13 | 41 |
17. | Atlanta | 38 | 7 | 16 | 15 | 38 | 57 | -19 | 37 |
18. | Cagilari | 38 | 8 | 10 | 20 | 48 | 68 | -20 | 34 |
19. | Cesena | 38 | 4 | 12 | 22 | 36 | 73 | -37 | 24 |
20. | Parma | 38 | 6 | 8 | 24 | 33 | 75 | -42 | 19 |
Icardi’s brace against Empoli pushed him to top of the goalscoring charts alongside Luca Toni while Carlos Tevez finished 3rd ahead of Higuain. Marek Hamsik of Napoli finished on top of the assists chart with 11 assists while the Palermo duo of Vasquez andDybala, along with Pjanic had 10 assists each.
PLAYER | TEAM | GOALS |
Luca Toni | Hellas Verona | 22 |
Mauro Icardi | Inter Milan | 22 |
Carlos Tevez | Juventus | 20 |
Gonzalo Higuain | Napoli | 18 |
Jeremy Menez | AC Milan | 16 |
PLAYER | TEAM | ASSISTS |
Marek Hamsik | Napoli | 11 |
Domenico Berardi | Sassuolo | 10 |
Franco Vazquez | Palermo | 10 |
MiralemPjanic | AS Roma | 10 |
Paulo Dybala | Palermo | 10 |
Tags: AC Milan, AS Roma, Champions League, Europa League, Fiorentina, Genoa, Inter Milan, Juventus, Lazio, Napoli, Palermo, Sampordia, Sassuolo, Serie A, Stadio Olympico, Torino